The Bachelor of Secondary Education (BSEd) is an undergraduate teacher education program designed to equip learners with adequate and relevant competencies to teach in their chosen area of specialization or major in the secondary level.
OBJECTIVES
1. Attain a position as an educator within an educational institution, fostering an environment that nurtures learning and development;
2. Showcase expertise in crafting educational content, designing curriculum, and implementing progressive teaching techniques to enrich student learning experiences;
3. Embrace ongoing learning and educational research to adapt to evolving teaching methods and the diverse needs of students; and
4. Demonstrate leadership skills, teamwork, and a dedication to advancing educational institutions, locally and globally, for the benefit of students and the community.
PROGRAMS OUTCOME
CURRICULUM
Course Name | Units |
---|---|
English Enhancement Course | 3 |
Mathematics in the Modern World | 3 |
Understanding the Self | 3 |
Readings in the Philippine History | 3 |
Science, Technology, and Society | 3 |
Teaching Profession | 3 |
Inorganic Chemistry | 5 |
Physical Activities Toward Health and Fitness 1 (PATHFit 1): Movement Comppetency Training | 2 |
The University and I | 3 |
National Service Training Program 1 | 2 |
Course Name | Units |
---|---|
Purposive Communication | 3 |
Art Appreciation | 3 |
The Contemporary World | 3 |
Technology for Teaching and Learning 1 | 3 |
The Child and Adolescent Learners and Learning Principles | 3 |
Anatomy and Physiology | 4 |
Physical Activities Toward health and Fitness 2 (PATHFit 2): Exercise-Based Fitness Activities | 2 |
The Family | 3 |
National Service Training Program 2 | 2 |
Foreign Language (Spanish or Mandarin) | 3 |
Earth Science | 3 |
Course Name | Units |
---|---|
Panitikang Filipino | 3 |
Rizal's Life, Work, and Writing | 3 |
Facilitating Learner-Centered Teaching | 3 |
The Teacher and the Community, School Culture and Organizational Leadershipp | 3 |
Thermodynamics | 4 |
Organic Chemistry | 5 |
Technology for Teaching and Learning 2 (Technology in Science Education) | 3 |
Analytical Chemistry | 5 |
Physical Activities Toward Health and Fitness 3 (PATHFit 3): Basic Swimming | 2 |
Course Name | Units |
---|---|
Ethics | 3 |
Great Books | 3 |
Foundation of Special and Inclusive Education | 3 |
The Teacher and the School Curriculum | 3 |
Building and Enhancing New Literacies Across the Curriculum | 3 |
Fluid Mechanism | 3 |
Modern Physics | 3 |
Electricity and Magnetism | 4 |
Cell and Modular Biology | 4 |
Physical Activities Toward Health and Fitness 4 (PATHFit 4): Menu of Sports (A Selection of one Individual Sports and one Team Sports) | 2 |
Course Name | Units |
---|---|
Waves and Optics (Lecture and Lab) | 4 |
Assessment in Learning 2 | 3 |
Academic Writing | 3 |
Research 2 (in Teaching Science) | 3 |
Microbiology and Parasitology | 4 |
Environmental Science | 3 |
The Teaching of Science/Teaching Specialized Field | 3 |
Retorika | 3 |
Course Name | Units |
---|---|
Waves and Optics (Lecture and Lab) | 4 |
Assessment in Learning 2 | 3 |
Academic Writing | 3 |
Research 2 (in Teaching Science) | 3 |
Microbiology and Parasitology | 4 |
Environmental Science | 3 |
Course Name | Units |
---|---|
English for Occupational Purposes | 3 |
Field Study 1 | 3 |
Field Study 2 | 3 |
Course Name | Units |
---|---|
Teaching Internship | 6 |
Competency Check | 6 |
ESTIMATED FEES
Particular | Amount |
---|---|
Estimated Total Fees per semester (including tuition and other fees) | ₱34,175.00 |