The Bachelor of Arts in Psychology (ABPsych) program is the scientific study of behavior and mental processes. In general, the emphasis is on the individual person and how the person mental processes and behavior are affected by internal, relational and social factors
OBJECTIVES
1. Graduates shall have effective communication and teamwork skills, creativity and critical thinking;
2. Graduates shall have skills and capacities to apply theories in various disciplines in accordance with high standards of ethics;.
3. Graduates shall become successful professionals serving local and international communities; and
4. Graduates shall have lifelong learning skills to facilitate changes in themselves and in their society.
PROGRAMS OUTCOME
CURRICULUM
| SUBJECT CODE | SUBJECTS | UNITS | PRE-REQ. | ||||||
| EIS101 | University and I | 2 | |||||||
| GE101 | Understanding the Self | 3 | |||||||
| GE105 | Art Appreciation | 3 | |||||||
| GEL105 | English Enhancement Course | 3 | |||||||
| PSY101 | Introduction to Psychology | 3 | |||||||
| PATHFit1 | Physical Activities Towards Health & Fitness 1 | 2 | |||||||
| NSTP101 | Civic Welfare Training Service 1 | 3 | |||||||
| 19 |
| SUBJECT CODE | SUBJECTS | UNITS | PRE-REQ. | ||||||
| EIS102 | The Family | 2 | |||||||
| GE102 | Purposive Communication | 3 | |||||||
| GE103 | Mathematics in the Modern World | 3 | |||||||
| GEL104 | Foreign Language | 3 | |||||||
| GEL103 | Living in the IT Era | 3 | |||||||
| PSY102 | Physiological & Biological Psychology | 3 | PSY101 | ||||||
| PSY104 | Theories of Personality | 3 | PSY101 | ||||||
| PATHFit2 | Physical Activities Towards Health & Fitness 2 | 2 | PATHFit1 | ||||||
| NSTP102 | Civic Welfare Training Service 2 | 3 | NSTP101 | ||||||
| 25 |
| SUBJECT CODE | SUBJECTS | UNITS | PRE-REQ. | ||||||
| GEL101 | Retorika | 3 | |||||||
| PSY103 | Experimental Psychology | 5 | PSY102 | ||||||
| PSY106 | Developmental Psychology | 3 | PSY104 | ||||||
| PSElec101 | Psychology of Learning | 3 | PSY101 | ||||||
| PSElec105 | Psychology for Exceptional Children | 3 | PSY101 | ||||||
| PSY109 | Social Psychology | 3 | PSY102 | ||||||
| PATHFit3 | Physical Activities Towards Health & Fitness 3 | 2 | PATHFit2 | ||||||
| 22 |
| SUBJECT CODE | SUBJECTS | UNITS | PRE-REQ. | ||||||
| GEL111 | Gender and Society | 3 | |||||||
| GEL102 | Panitikang Filipino | 3 | |||||||
| GEL106 | Academic Writing | 3 | |||||||
| GE108 | Readings in Philippine History | 3 | |||||||
| GEL110A | Great Books | 3 | |||||||
| PSY105 | Psychology Statistics | 5 | PSY101 | ||||||
| PSY112 | Cognitive Psychology | 3 | PSY106 | ||||||
| PSElec104 | Current Trends and Issues in Psychology | 3 | PSY101 | ||||||
| PATHFit4 | Physical Activities Towards Health & Fitness 4 | 2 | PATHFit3 | ||||||
| 28 |
| SUBJECT CODE | SUBJECTS | UNITS | PRE-REQ. | ||||||
| GE104 | Science, Technology & Society | 3 | |||||||
| GE109 | Rizal's Life, Works and Writings | 3 | |||||||
| PSY107 | Field Methods in Psychology | 5 | PSY105 | ||||||
| PSY108 | Abnormal Psychology | 3 | PSY104 | ||||||
| PSElec102 | Educational Psychology | 3 | PSY106/109/PSElec101 | ||||||
| PSY114 | Research in Psychology 1 | 3 | GEL105/PSY112 | ||||||
| 20 |
| SUBJECT CODE | SUBJECTS | UNITS | PRE-REQ. | ||||||
| GE106 | The Contemporary World | 3 | |||||||
| PSY110 | Psychological Assessment | 5 | PSY107 | ||||||
| PSY111 | Culture & Psychology of Filipino | 3 | PSY109 | ||||||
| PSY113 | Industrial & Organizational Psychology | 3 | PSY109 | ||||||
| PSY116 | Research in Psychology 2 | 3 | PSY114 | ||||||
| PSElec106 | Psychology of Gender and Sexuality | 3 | PSY101 | ||||||
| 20 |
| SUBJECT CODE | SUBJECTS | UNITS | PRE-REQ. | ||||||
| GE107 | Ethics | 3 | All Required Courses | ||||||
| PSElec103 | Introduction to Counseling | 3 | PSYElec105/106 | ||||||
| SUBJECT CODE | SUBJECTS | UNITS | PRE-REQ. | ||||||
| PSY115A | Practicum in Psychology | 3 | All Required Courses | ||||||
| PSElec107 | Clinical Psychology | 3 | PSElec105 & 106 | ||||||